Week 7
1 70 Willie Hawks 2043 10
2 68 Terri T 1999 6
3 68 Bonnie Day 1957 7
4 68 Village People 1949 7
5 68 Clarence W 1946 8
6 67 Larry Kramer 1928 7
7 67 Tim Brown 1920 9
8 67 Birdie & Kim 1913 6
9 67 Malcolm/KimmiJo 1865 10
10 66 Brian & Doug 1950 8
11 66 Freaky Cubby 1919 7
12 66 Beverly VanRiper 1916 7
13 66 Kyle & Shellie 1908 6
14 66 Doug Mills 1895 9
15 66 Tawnya Northrup 1883 7
16 65 Robin & AJ 1910 10
17 65 Kay T-TX 1900 11
18 65 Ron & Deb Rowe 1855 11
19 64 Sandy Burnett 1905 7
20 64 Mr. B 1850 8
21 64 Jack 1821 8
22 63 Larry B 1866 8
23 63 Terry Johnson 1837 8
24 63 Richard 1826 10
25 63 George W 1815 8
26 63 Mike & Lisa 1814 7
27 63 Mark Martin 1813 8
28 63 Isaiah Avery 1805 9
29 63 Jason/Scott K 1803 9
30 63 Cindy & Glenda 1770 8
31 63 Krystal C 1754 6
32 62 Bill C 1827 8
33 62 Mike Northrup 1824 8
34 62 Marci Gray 1792 5
35 62 Jen & Chad 1783 5
36 62 Giles E 1756 8
37 61 Jani & Tracy 1812 8
38 61 Carl Jones 1801 7
39 61 Keith Brown 1794 8
40 61 Pete & AmyJo 1748 7
41 61 Emmie-TX 1660 10
42 60 Greg F 1782 4
43 60 Yankee/Repman 1761 8
44 60 Homer (the great) 1757 6
45 60 Kim Mills 1752 9
46 60 Carl Young 1701 7
47 60 Mike E-TX 1661 7
48 59 Doug Stech 1729 6
49 59 Jason & Joe 1698 6
50 59 Vickie Repman 1694 8
51 59 Brian 1678 8
52 58 Matt Fuller 1646 8
53 58 Justine M 1644 8
54 58 Tim Erickson 1604 7
55 57 Dale M 1690 7
56 57 Kathy M 1689 5
57 57 Derek 1659 6
58 57 Gerry Harrison 1643 6
59 57 P & J 1624 5
60 57 Zeke 1591 5
61 57 Ed Agee 1584 8
62 57 Chuck C 1563 6
63 57 Julie 1556 6
64 56 Brad H 1649 6
65 55 Steve Schultz 1587 4
66 55 Ole 1581 6
67 55 Sandy C 1567 6
68 55 Donny O 1547 8
69 54 Donny Hamblin 1610 6
70 54 Big Jim 1564 7
71 54 SloMic 1531 6
72 54 Kelsey R 1522 6
73 54 Vonster 1458 5
74 53 Ron & Diane 1506 10
75 53 Vicky Johnson 1494 6
76 52 Recee 1583 9
77 52 Bryan & Lisa 1513 5
78 52 Yoder 415-TX 1475 9
79 52 Michelle 1442 7
80 51 Keith M-TX 1528 8
81 51 Dave Mr. Innocent 1452 7
82 51 Richard T-TX 1436 6
83 51 Kimmie (Red) 1430 4
84 50 Lori Dyer 1459 6
85 47 Kelly Girl-TX 1370 6
86 47 Laci Lacifer 1364 5
87 46 Shannon C 1305 7
88 43 Nikki 1251 5
